<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Gadget &#187; contrast</title>
	<atom:link href="http://www.ksfdc.org/tag/contrast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ksfdc.org</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 08:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>40″ OLED TV</title>
		<link>http://www.ksfdc.org/gadget-2009/40%e2%80%b3-oled-tv/</link>
		<comments>http://www.ksfdc.org/gadget-2009/40%e2%80%b3-oled-tv/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:34:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadget 2009]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[best bet]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[good technology]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Hot Gadget 2009]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[oled display]]></category>
		<category><![CDATA[OLEDs]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[payday advance]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[XEL]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://ksfdc.org/?p=18</guid>
		<description><![CDATA[Currently your best bet for an OLED is the Sony XEL-1 which I also included in my top Christmas gadgets list. It’s not the best price screen per inch but certainly is the best looking on the market. But as with all good technology the price will start to come down and screen sizes will [...]]]></description>
		<wfw:commentRss>http://www.ksfdc.org/gadget-2009/40%e2%80%b3-oled-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
